西安高科麓湾国际社区房价(西安高科麓湾国际社区二手房)

地方特产2022-05-18 10:14:26佚名

  西安高科麓湾国际社区房价

  房价为10474.9元/平方米至13054.90元/平方米。根据房号和建筑面积,西安高科麓湾国际社区房价不疫情,实行一房一价。

高科BQ3-9-11地块开发项目(高科麓湾国际社区四期)商品住房房源价目清单
楼幢号:2地上层数(层):34毛坯
序号房号建筑面积(平方米)单价(元/平方米)房屋总价(元)
110101156.4311374.90 1779376
210201156.4311474.90 1795019
310301116.3512124.90 1410732
410401116.3512174.90 1416550
510501116.3512224.90 1422367
610601116.3512324.90 1434002
710701116.3512404.90 1443310
810801116.3512414.90 1444474
910901116.3512424.90 1445637
1011001116.3512434.90 1446801
1111101116.3512454.90 1449128
1211201116.3512474.90 1451455
1311301116.3512494.90 1453782
1411401116.3512514.90 1456109
1511501116.3512534.90 1458436
1611601116.3512554.90 1460763
1711701116.3512574.90 1463090
1811801116.3512594.90 1465417
1911901116.3512614.90 1467744
2012001116.3512634.90 1470071
2112101116.3512654.90 1472398
2212201116.3512654.90 1472398
2312301116.3512654.90 1472398
2412401116.3512654.90 1472398
2512501116.3512654.90 1472398
2612601116.3512654.90 1472398
2712701116.3512654.90 1472398
2812801116.3512654.90 1472398
2912901116.3512634.90 1470071
3013001116.3512614.90 1467744
3113101116.3512594.90 1465417
3213201116.3512574.90 1463090
3313301116.3512554.90 1460763
3413401116.3512454.90 1449128
3510102174.7110474.90 1830070
3610202174.7110674.90 1865012
3710302105.2211774.90 1238955
3810402105.2211874.90 1249477
3910502105.2211974.90 1259999
4010602105.2212074.90 1270521
4110702105.2212204.90 1284200
4210802105.2212214.90 1285252
4310902105.2212224.90 1286304
4411002105.2212234.90 1287356
4511102105.2212254.90 1289461
4611202105.2212274.90 1291565
4711302105.2212294.90 1293669
4811402105.2212314.90 1295774
4911502105.2212334.90 1297878
5011602105.2212354.90 1299983
5111702105.2212374.90 1302087
5211802105.2212394.90 1304191
5311902105.2212414.90 1306296
5412002105.2212434.90 1308400
5512102105.2212454.90 1310505
5612202105.2212454.90 1310505
5712302105.2212454.90 1310505
5812402105.2212454.90 1310505
5912502105.2212454.90 1310505
6012602105.2212454.90 1310505
6112702105.2212454.90 1310505
6212802105.2212454.90 1310505
6312902105.2212434.90 1308400
6413002105.2212414.90 1306296
6513102105.2212394.90 1304191
6613202105.2212374.90 1302087
6713302105.2212354.90 1299983
6813402105.2212254.90 1289461
6910303105.22 11874.90 1249477
7010403105.22 11974.90 1259999
7110503105.22 12074.90 1270521
7210603105.22 12174.90 1281043
7310703105.22 12304.90 1294722
7410803105.22 12314.90 1295774
7510903105.22 12324.90 1296826
7611003105.22 12334.90 1297878
7711103105.22 12354.90 1299983
7811203105.22 12374.90 1302087
7911303105.22 12394.90 1304191
8011403105.2212414.90 1306296
8111503105.2212434.90 1308400
8211603105.2212454.90 1310505
8311703105.2212474.90 1312609
8411803105.2212494.90 1314713
8511903105.2212514.90 1316818
8612003105.2212534.90 1318922
8712103105.2212554.90 1321027
8812203105.2212554.90 1321027
8912303105.2212554.90 1321027
9012403105.2212554.90 1321027
9112503105.2212554.90 1321027
9212603105.2212554.90 1321027
9312703105.2212554.90 1321027
9412803105.2212554.90 1321027
9512903105.2212534.90 1318922
9613003105.2212514.90 1316818
9713103105.2212494.90 1314713
9813203105.2212474.90 1312609
9913303105.2212454.90 1310505
10013403105.2212354.90 1299983
10110304134.63 11474.90 1544866
10210404134.63 11974.90 1612181
10310504134.63 12374.90 1666033
10410604134.63 12674.90 1706422
10510704134.63 12804.90 1723924
10610804134.63 12814.90 1725270
10710904134.63 12824.90 1726616
10811004134.63 12834.90 1727963
10911104134.63 12854.90 1730655
11011204134.63 12874.90 1733348
11111304134.63 12894.90 1736040
11211404134.63 12914.90 1738733
11311504134.63 12934.90 1741426
11411604134.63 12954.90 1744118
11511704134.63 12974.90 1746811
11611804134.63 12994.90 1749503
11711904134.63 13014.90 1752196
11812004134.63 13034.90 1754889
11912104134.63 13054.90 1757581
12012204134.63 13054.90 1757581
12112304134.63 13054.90 1757581
12212404134.63 13054.90 1757581
12312504134.63 13054.90 1757581
12412604134.63 13054.90 1757581
12512704134.63 13054.90 1757581
12612804134.63 13054.90 1757581
12712904134.63 13034.90 1754889
12813004134.63 13014.90 1752196
12913104134.63 12994.90 1749503
13013204134.63 12974.90 1746811
13113304134.63 12954.90 1744118
13213404134.63 12854.90 1730655
13320101174.71 11474.90 2004780
13420201174.71 11574.90 2022251
13520301134.63 12524.90 1686227
13620401134.63 12574.90 1692959
13720501134.63 12584.90 1694305
13820601134.63 12594.90 1695651
13920701134.63 12604.90 1696998
14020801134.63 12614.90 1698344
14120901134.63 12624.90 1699690
14221001134.63 12634.90 1701037
14321101134.63 12654.90 1703729
14421201134.63 12674.90 1706422
14521301134.63 12694.90 1709114
14621401134.63 12714.90 1711807
14721501134.63 12734.90 1714500
14821601134.63 12754.90 1717192
14921701134.63 12774.90 1719885
15021801134.63 12794.90 1722577
15121901134.63 12814.90 1725270
15222001134.63 12834.90 1727963
15322101134.63 12854.90 1730655
15422201134.63 12854.90 1730655
15522301134.63 12854.90 1730655
15622401134.63 12854.90 1730655
15722501134.63 12854.90 1730655
15822601134.63 12854.90 1730655
15922701134.63 12854.90 1730655
16022801134.63 12854.90 1730655
16122901134.63 12834.90 1727963
16223001134.63 12814.90 1725270
16323101134.63 12794.90 1722577
16423201134.63 12774.90 1719885
16523301134.63 12754.90 1717192
16623401134.63 12654.90 1703729
16720102156.43 11574.90 1810662
16820202156.43 11674.90 1826305
16920302105.22 12224.90 1286304
17020402105.22 12274.90 1291565
17120502105.22 12284.90 1292617
17220602105.22 12294.90 1293669
17320702105.22 12304.90 1294722
17420802105.22 12314.90 1295774
17520902105.22 12324.90 1296826
17621002105.22 12334.90 1297878
17721102105.22 12354.90 1299983
17821202105.22 12374.90 1302087
17921302105.22 12394.90 1304191
18021402105.22 12414.90 1306296
18121502105.22 12434.90 1308400
18221602105.22 12454.90 1310505
18321702105.22 12474.90 1312609
18421802105.22 12494.90 1314713
18521902105.22 12514.90 1316818
18622002105.22 12534.90 1318922
18722102105.22 12554.90 1321027
18822202105.22 12554.90 1321027
18922302105.22 12554.90 1321027
19022402105.22 12554.90 1321027
19122502105.22 12554.90 1321027
19222602105.22 12554.90 1321027
19322702105.22 12554.90 1321027
19422802105.22 12554.90 1321027
19522902105.22 12534.90 1318922
19623002105.22 12514.90 1316818
19723102105.22 12494.90 1314713
19823202105.22 12474.90 1312609
19923302105.22 12454.90 1310505
20023402105.22 12354.90 1299983
20120303105.22 12124.90 1275782
20220403105.22 12174.90 1281043
20320503105.22 12184.90 1282095
20420603105.22 12194.90 1283147
20520703105.22 12204.90 1284200
20620803105.22 12214.90 1285252
20720903105.22 12224.90 1286304
20821003105.22 12234.90 1287356
20921103105.22 12254.90 1289461
21021203105.22 12274.90 1291565
21121303105.22 12294.90 1293669
21221403105.22 12314.90 1295774
21321503105.22 12334.90 1297878
21421603105.22 12354.90 1299983
21521703105.22 12374.90 1302087
21621803105.22 12394.90 1304191
21721903105.22 12414.90 1306296
21822003105.22 12434.90 1308400
21922103105.22 12454.90 1310505
22022203105.22 12454.90 1310505
22122303105.22 12454.90 1310505
22222403105.22 12454.90 1310505
22322503105.22 12454.90 1310505
22422603105.22 12454.90 1310505
22522703105.22 12454.90 1310505
22622803105.22 12454.90 1310505
22722903105.22 12434.90 1308400
22823003105.22 12414.90 1306296
22923103105.22 12394.90 1304191
23023203105.22 12374.90 1302087
23123303105.22 12354.90 1299983
23223403105.22 12254.90 1289461
23320304116.35 12324.90 1434002
23420404116.35 12374.90 1439820
23520504116.35 12384.90 1440983
23620604116.35 12394.90 1442147
23720704116.35 12404.90 1443310
23820804116.35 12414.90 1444474
23920904116.35 12424.90 1445637
24021004116.35 12434.90 1446801
24121104116.35 12454.90 1449128
24221204116.35 12474.90 1451455
24321304116.35 12494.90 1453782
24421404116.35 12514.90 1456109
24521504116.35 12534.90 1458436
24621604116.35 12554.90 1460763
24721704116.35 12574.90 1463090
24821804116.35 12594.90 1465417
24921904116.35 12614.90 1467744
25022004116.35 12634.90 1470071
25122104116.35 12654.90 1472398
25222204116.35 12654.90 1472398
25322304116.35 12654.90 1472398
25422404116.35 12654.90 1472398
25522504116.35 12654.90 1472398
25622604116.35 12654.90 1472398
25722704116.35 12654.90 1472398
25822804116.35 12654.90 1472398
25922904116.35 12634.90 1470071
26023004116.35 12614.90 1467744
26123104116.35 12594.90 1465417
26223204116.35 12574.90 1463090
26323304116.35 12554.90 1460763
26423404116.35 12454.90 1449128

本文标签: ,高科  ,房号  ,房价  ,西安  ,国际  

相关推荐

猜你喜欢

大家正在看